Recently, Thorpe Park has updated their website to show weather guidelines to help us better understand why some rides can’t open in rain or heavy winds. These guidelines are inline with Thorpe Park and the ride manufacturer requirements.
Ride Name | Max Wind Gusts | Min. Operating Temp | Moderate to Heavy Rain |
Amity Beach | N/A | N/A | Yes |
Mr Monkey’s Banana Ride | 35mph | 5°C | Yes |
Colossus | 35mph | 5°C | Yes |
Ghost Train | N/A | N/A | Yes |
Depth Charge | 35mph | N/A | Yes |
Detonator | 33mph | 5°C | Yes |
Dodgems | 39mph | N/A | Yes |
Flying Fish | 39mph | 5°C | Yes |
High striker | 33mph | 5°C | Yes |
Nemesis Inferno | 40mph | 5°C | No |
Rumba Rapids | 33mph | 5°C | No |
Rush | 35mph | 5°C | Yes |
Samurai | 39mph | 5°C | Yes |
SAW – The Ride | 40mph | 5°C | No |
Stealth | 31mph | 5°C | Yes |
Storm Surge | 40mph | 5°C | Yes |
Teacups | N/A | N/A | Yes |
THE SWARM | 33mph | 5°C | Yes |
The Walking Dead – The Ride | N/A | N/A | Yes |
Vortex | 23mph | 5°C | Yes |
Zodiac | 25mph | 5°C | Yes |
What’s your Reaction?
+1
1
+1
2
+1
+1
+1

Founder of Ross Explores, who enjoyed visiting places of interest in spare time, watching movies or having fun at a Theme Park!